Bus Stop Relocation: Route 14/Rockvale Outlets (*Effective Wednesday, October 23, 2024*)
The bus stop inside Walmart, Lincoln Highway East, has been relocated to the Garden Shop Sidewalk (at the far east end of the building). *Effective Wednesday, October 23, 2024*
Detour Notice: Routes 5, 16, 17 (*Starting Wednesday, October 2, 2024*)
Starting Wednesday, October 2, 2024, the Queen Street Station Chestnut Street exit will be CLOSED due to concrete replacement work at Queen Street Station. The following routes will detour: Route 5/Grandview Routes 16/Millersville Route 17/Columbia…
Alternate Bus Stops & Detours: Routes 12, 14, 20, & 21 (*Starting Wednesday, October 2, 2024*)
Starting Wednesday, October 2, 2024, the Queen Street Station Chestnut Street exit will be CLOSED due to concrete replacement work at Queen Street Station. The routes listed below will use the following alternate bus stops…
Serving Downtown Lancaster, Fruitville Pike, Red Rose Commons, The Shoppes at Belmont, Hawthorne Plaza Park N’ Ride, Granite Run Drive, Arnold Logistics, Manheim Pike, East Petersburg, Manheim.
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Fruitville Pk. @ Shoppes at Belmont | Bus Departs Hawthorne Plaza Wal-Mart | Bus Departs Granite Run and Manheim Pk. | Does Bus Continue on Manheim or turn at Commerce? | Bus Departs East Petersburg Route 72 & Graystone Rd. | Bus Departs Manheim Route 72 & Sunhill Rd. | Bus Ends Manheim Hazel & High Sts. |
|
---|---|---|---|---|---|---|---|---|
A.M. | 5:10 5:40 | 5:15 5:45 | A 5:20 A 5:50 | 5:25 5:55 | Commerce Manheim Pike | 5:35 6:05 | 5:40 6:10 | 5:50 6:15 |
6:30 7:45 | 6:35 7:50 | A 6:40 A 7:55 | 6:45 8:00 | Manheim Pike Commerce | 6:55 8:10 | 7:00 8:15 | 7:05 8:25 |
|
8:20 9:10 | 8:30 9:20 | 8:40 9:30 | 8:45 9:35 | Manheim Pike Manheim Pike | 8:50 9:40 | 8:55 9:45 | 9:05 9:55 |
|
9:55 10:45 | 10:05 10:55 | 10:15 11:05 | 10:20 11:10 | Manheim Pike Manheim Pike | 10:25 11:15 | 10:30 11:20 | 10:40 11:30 |
|
P.M. | 12:20 1:55 | 12:30 2:05 | 12:40 2:15 | 12:45 2:20 | Manheim Pike Commerce | 12:50 2:30 | 12:55 2:35 | 1:05 2:45 |
2:40 3:40 | 2:50 3:50 | 3:00 4:00 | 3:05 4:05 | Commerce Manheim Pike | 3:15 4:10 | 3:20 4:15 | 3:30 4:25 |
|
4:20 5:20 | 4:30 5:30 | 4:40 5:40 | 4:45 5:45 | Manheim Pike Manheim Pike | 4:50 5:50 | 4:55 5:55 | 5:05 6:05 |
|
5:50 | 6:00 | 6:10 | 6:15 | Manheim Pike Manheim Pike | 6:20 | 6:25 | 6:35 |
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Fruitville Pk. @ Shoppes at Belmont | Bus Departs Hawthorne Plaza Wal-Mart | Bus Departs Granite Run and Manheim Pk. | Does Bus Continue on Manheim or turn at Commerce? | Bus Departs East Petersburg Route 72 & Graystone Rd. | Bus Departs Manheim Route 72 & Sunhill Rd. | Bus Ends Manheim Hazel & High Sts. |
|
---|---|---|---|---|---|---|---|---|
A.M. | 7:45 9:10 | 7:50 9:20 | A 7:55 9:30 | 8:00 9:35 | Manheim Pike Manheim Pike | 8:10 9:40 | 8:15 9:45 | 8:25 9:55 |
P.M. | 10:45 12:20 | 10:55 12:30 | 11:05 12:40 | 11:10 12:45 | Manheim Pike Manheim Pike | 11:15 12:50 | 11:20 12:55 | 11:30 1:05 |
1:55 3:40 | 2:05 3:50 | 2:15 4:00 | 2:20 4:05 | Manheim Pike Manheim Pike | 2:30 4:10 | 2:35 4:15 | 2:45 4:25 |
|
5:20 | 5:30 | 5:40 | 5:45 | Manheim Pike | 5:50 | 5:55 | 6:05 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Manheim Hazel & High Sts. | Bus Departs Manheim Route 72 & Sunhill Rd. | Bus Departs East Petersburg Route 72 & Graystone Rd. | Bus Departs Granite Run and Manheim Pk. | Bus Departs Hawthorne Plaza Wal-Mart | Bus Departs Fruitville Pk. @ Shoppes at Belmont | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 5:50 6:15 | 5:55 6:20 | 6:00 6:25 | 6:05 6:35 | 6:10 6:40 | 6:15 6:45 | 6:30 6:55 |
7:05 8:25 | 7:10 8:30 | 7:15 8:35 | 7:25 8:40 | 7:30 8:45 | 7:35 8:50 | 7:45 9:10 |
|
9:05 9:55 | 9:10 10:00 | 9:15 10:05 | 9:20 10:15 | 9:25 10:20 | 9:30 10:25 | 9:55 10:45 |
|
10:40 11:30 | 10:45 11:35 | 10:50 11:40 | 10:55 11:45 | 11:00 11:50 | 11:05 11:55 | 11:30 12:20 |
|
P.M. | 1:05 2:45 | 1:10 2:50 | 1:15 2:55 | 1:20 3:00 | 1:25 3:05 | 1:30 3:10 | 1:55 3:40 |
3:30 4:25 | 3:35 4:30 | 3:40 4:35 | 3:45 4:40 | 3:50 4:45 | 3:55 4:50 | 4:20 5:20 |
|
5:05 6:05 | 5:10 6:10 | 5:15 6:15 | 5:20 6:20 | 5:25 6:25 | 5:30 6:30 | 5:50 6:50 |
|
6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:00 | 7:15 |
Bus Starts Manheim Hazel & High Sts. | Bus Departs Manheim Route 72 & Sunhill Rd. | Bus Departs East Petersburg Route 72 & Graystone Rd. | Bus Departs Granite Run and Manheim Pk. | Bus Departs Hawthorne Plaza Wal-Mart | Bus Departs Fruitville Pk. @ Shoppes at Belmont | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 8:25 9:55 | 8:30 10:00 | 8:35 10:05 | 8:40 10:15 | 8:45 10:20 | 8:50 10:25 | 9:10 10:45 |
P.M. | 11:30 1:05 | 11:35 1:10 | 11:40 1:15 | 11:45 1:20 | 11:50 1:25 | 11:55 1:30 | 12:20 1:55 |
2:45 4:25 | 2:50 4:30 | 2:55 4:35 | 3:00 4:40 | 3:05 4:45 | 3:10 4:50 | 3:40 5:20 |
|
6:05 | 6:10 | 6:15 | 6:20 | 6:25 | 6:30 | 6:50 |
*Please download the Route Schedule to view Map Routes.