RRTA BusFinder System Upgrade (Wednesday, November 20, 2024)
On Wednesday, November 20, 2024, RRTA will be performing an upgrade for the RRTA BusFinder system. This upgrade will occur from 9:30 AM – approx. 12:00 PM. During the upgrade, the RRTA BusFinder GPS system…
How To Fix myStop App to Display New RRTA Routes and Schedules
Please complete the following 5 steps to restore the myStop app and download all of the new RRTA routes and schedules. Step 1. Click on the three lines. Step 2. Click on Settings Step 3….
Serving Downtown Lancaster, Marietta Avenue, Rohrerstown, Landisville, Mount Joy, Elizabethtown Amtrak Station, Elizabethtown
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Rohrerstown Marietta Ave. & Rohrerstown Rd. | Bus Departs Landisville Church St. & Main St. | Bus Departs Mount Joy Main St. & Angle St. | Bus Arrives/Departs Route 230 Market Street & Cloverleaf Rd. | Bus Ends Nordstrom Zeager Rd. |
|
---|---|---|---|---|---|---|
A.M. | 5:00 6:00 | 5:10 6:10 | 5:20 6:20 | 5:30 6:30 | 5:35 6:35 | 5:55 6:55 |
7:00 8:00 | 7:10 8:10 | 7:20 8:20 | 7:30 8:30 | 7:35 8:35 | 7:55 8:55 |
|
P.M. | 10:00 12:00 | 10:10 12:10 | 10:20 12:20 | 10:30 12:30 | 10:35 12:35 | 10:55 12:55 |
2:00 3:30 | 2:10 3:40 | 2:20 3:50 | 2:30 4:00 | 2:35 4:05 | 2:55 4:25 |
|
4:30 5:30 | 4:40 5:40 | 4:50 5:50 | 5:00 6:00 | 5:05 6:05 | 5:25 6:25 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Rohrerstown Marietta Ave. & Rohrerstown Rd. | Bus Departs Landisville Church St. & Main St. | Bus Departs Mount Joy Main St. & Angle St. | Bus Arrives/Departs Route 230 Market Street & Cloverleaf Rd. | Bus Ends Nordstrom Zeager Rd. |
|
---|---|---|---|---|---|---|
A.M. | 6:30 8:30 | 6:40 8:40 | 6:50 8:50 | 7:00 9:00 | 7:05 9:05 | 7:25 9:25 |
P.M. | 1:30 3:30 | 1:40 3:40 | 1:50 3:50 | 2:00 4:00 | 2:05 4:05 | 2:25 4:25 |
*Please download the Route Schedule to view Map Routes.
Bus Ends Nordstrom Zeager Rd. | Bus Departs Elizabethtown Amtrak Station High St. & Masonic Dr. | Bus Arrives/Departs Route 230 Market Street & Cloverleaf Rd. | Bus Departs Mount Joy Main St. & Angle St. | Bus Departs Landisville Church St. & Main St. | Bus Departs Rohrerstown Marietta Ave. & Rohrerstown Rd. | Bus Starts Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 5:55 6:55 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:32 7:32 | 6:44 7:44 | 7:00 8:00 |
7:55 8:55 | 8:05 9:05 | 8:15 9:15 | 8:20 9:20 | 8:32 9:32 | 8:44 9:44 | 9:00 10:00 |
|
P.M. | 10:55 12:55 | 11:05 1:05 | 11:15 1:15 | 11:20 1:20 | 11:32 1:32 | 11:44 1:44 | 12:00 2:00 |
2:55 4:25 | 3:05 4:35 | 3:15 4:45 | 3:20 4:50 | 3:32 5:02 | 3:44 5:14 | 4:00 5:30 |
|
5:25 6:25 | 5:35 6:35 | 5:45 6:45 | 5:50 6:50 | 6:02 7:02 | 6:14 7:14 | 6:30 7:30 |
*Please download the Route Schedule to view Map Routes.
Bus Ends Nordstrom Zeager Rd. | Bus Departs Elizabethtown Amtrak Station High St. & Masonic Dr. | Bus Arrives/Departs Route 230 Market Street & Cloverleaf Rd. | Bus Departs Mount Joy Main St. & Angle St. | Bus Departs Landisville Church St. & Main St. | Bus Departs Rohrerstown Marietta Ave. & Rohrerstown Rd. | Bus Starts Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|
A.M. | 7:25 9:25 | 7:35 9:35 | 7:45 9:45 | 7:50 9:50 | 8:05 10:05 | 8:20 10:20 | 8:30 10:30 |
P.M. | 2:25 4:25 | 2:35 4:35 | 2:45 4:45 | 2:50 4:50 | 3:05 5:05 | 3:20 5:20 | 3:30 5:30 |
*Please download the Route Schedule to view Map Routes.