RRTA BusFinder System Upgrade (Wednesday, November 20, 2024)
On Wednesday, November 20, 2024, RRTA will be performing an upgrade for the RRTA BusFinder system. This upgrade will occur from 9:30 AM – approx. 12:00 PM. During the upgrade, the RRTA BusFinder GPS system…
How To Fix myStop App to Display New RRTA Routes and Schedules
Please complete the following 5 steps to restore the myStop app and download all of the new RRTA routes and schedules. Step 1. Click on the three lines. Step 2. Click on Settings Step 3….
Serving Downtown Lancaster, Manor Shopping Center, Lancaster Greens Apartments, Millersville Pike, Millersville Borough, Millersville University
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 5:30 6:00 | 5:35 6:05 | 5:45 6:15 | 5:50 6:20 | 6:00 6:30 |
6:30 7:00 | 6:35 7:05 | 6:45 7:15 | 6:50 7:20 | 7:00 7:30 |
|
7:30 8:00 | 7:35 8:05 | 7:45 8:15 | 7:50 8:20 | 8:00 8:30 |
|
8:30 9:00 | 8:35 9:05 | 8:45 9:15 | 8:50 9:20 | 9:00 9:30 |
|
9:30 10:00 | 9:35 10:05 | 9:45 10:15 | 9:50 10:20 | 10:00 10:30 |
|
10:30 11:00 | 10:35 11:05 | 10:45 11:15 | 10:50 11:20 | 11:00 11:30 |
|
P.M. | 11:30 12:00 | 11:35 12:05 | 11:45 12:15 | 11:50 12:20 | 12:00 12:30 |
12:30 1:00 | 12:35 1:05 | 12:45 1:15 | 12:50 1:20 | 1:00 1:30 |
|
1:30 2:00 | 1:35 2:05 | 1:45 2:15 | 1:50 2:20 | 2:00 2:30 |
|
2:30 3:00 | 2:35 3:05 | 2:45 3:15 | 2:50 3:20 | 3:00 3:30 |
|
3:30 4:00 | 3:35 4:05 | 3:45 4:15 | 3:50 4:20 | 4:00 4:30 |
|
4:30 5:00 | 4:35 5:05 | 4:45 5:15 | 4:50 5:20 | 5:00 5:30 |
|
5:30 6:30 | 5:35 6:35 | 5:45 6:45 | 5:50 6:50 | 6:00 7:00 |
|
7:30 8:30 | 7:35 8:35 | 7:45 8:45 | 7:50 8:50 | 8:00 9:00 |
|
9:30 | 9:35 | 9:45 | 9:50 | 10:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:20 9:20 | 8:30 9:30 |
|
10:00 11:00 | 10:05 11:05 | 10:15 11:15 | 10:20 11:20 | 10:30 11:30 |
|
P.M. | 12:00 1:00 | 12:05 1:05 | 12:15 1:15 | 12:20 1:20 | 12:30 1:30 |
2:00 3:00 | 2:05 3:05 | 2:15 3:15 | 2:20 3:20 | 2:30 3:30 |
|
4:00 5:00 | 4:05 5:05 | 4:15 5:15 | 4:20 5:20 | 4:30 5:30 |
|
6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
|
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:20 9:20 | 8:30 9:30 |
|
10:00 | 10:05 | 10:15 | 10:20 | 10:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Ave. and Ruby St. | Bus Departs Manor Center Weis Market | Bus Departs Millersville Pike and Millersville Rd. | Bus Ends Millersville Hillview Drive and Lee Ave. |
|
---|---|---|---|---|---|
A.M. | 9:00 10:00 | 9:05 10:05 | 9:10 10:10 | 9:15 10:15 | 9:30 10:30 |
P.M. | 11:00 12:00 | 11:05 12:05 | 11:10 12:10 | 11:15 12:15 | 11:30 12:30 |
1:00 2:00 | 1:05 2:05 | 1:10 2:10 | 1:15 2:15 | 1:30 2:30 |
|
3:00 4:00 | 3:05 4:05 | 3:10 4:10 | 3:15 4:15 | 3:30 4:30 |
|
5:00 6:00 | 5:05 6:05 | 5:10 6:10 | 5:15 6:15 | 5:30 6:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:00 6:30 | 6:05 6:35 | 6:15 6:45 | 6:20 6:50 | 6:30 7:00 |
7:00 7:30 | 7:05 7:35 | 7:15 7:45 | 7:20 7:50 | 7:30 8:00 |
|
8:00 8:30 | 8:05 8:35 | 8:15 8:45 | 8:20 8:50 | 8:30 9:00 |
|
9:00 9:30 | 9:05 9:35 | 9:15 9:45 | 9:20 9:50 | 9:30 10:00 |
|
10:00 10:30 | 10:05 10:35 | 10:15 10:45 | 10:20 10:50 | 10:30 11:00 |
|
11:00 11:30 | 11:05 11:35 | 11:15 11:45 | 11:20 11:50 | 11:30 12:00 |
|
P.M. | 12:00 12:30 | 12:05 12:35 | 12:15 12:45 | 12:20 12:50 | 12:30 1:00 |
1:00 1:30 | 1:05 1:35 | 1:15 1:45 | 1:20 1:50 | 1:30 2:00 |
|
2:00 2:30 | 2:05 2:35 | 2:15 2:45 | 2:20 2:50 | 2:30 3:00 |
|
3:00 3:30 | 3:05 3:35 | 3:15 3:45 | 3:20 3:50 | 3:30 4:00 |
|
4:00 4:30 | 4:05 4:35 | 4:15 4:45 | 4:20 4:50 | 4:30 5:00 |
|
5:00 5:30 | 5:05 5:35 | 5:15 5:45 | 5:20 5:50 | 5:30 6:00 |
|
6:00 7:00 | 6:05 7:05 | 6:15 7:15 | 6:20 7:20 | 6:30 7:30 |
|
8:00 9:00 | 8:05 9:05 | 8:15 9:15 | 8:20 9:20 | 8:30 9:30 |
|
10:00 | 10:05 | 10:15 | 10:20 | 10:30 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 6:30 7:30 | 6:35 7:35 | 6:45 7:45 | 6:50 7:50 | 7:00 8:00 |
8:30 9:30 | 8:35 9:35 | 8:45 9:45 | 8:50 9:50 | 9:00 10:00 |
|
10:30 11:30 | 10:35 11:35 | 10:45 11:45 | 10:50 11:50 | 11:00 12:00 |
|
P.M. | 12:30 1:30 | 12:35 1:35 | 12:45 1:45 | 12:50 1:50 | 1:00 2:00 |
2:30 3:30 | 2:35 3:35 | 2:45 3:45 | 2:50 3:50 | 3:00 4:00 |
|
4:30 5:30 | 4:35 5:35 | 4:45 5:45 | 4:50 5:50 | 5:00 6:00 |
|
6:30 7:30 | 6:35 7:35 | 6:45 7:45 | 6:50 7:50 | 7:00 8:00 |
|
8:30 9:30 | 8:35 9:35 | 8:45 9:45 | 8:50 9:50 | 9:00 10:00 |
|
10:30 | 10:35 | 10:45 | 10:50 | 11:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Millersville Hillview Drive and Lee Ave. | Bus Departs Millersville Pike and Millersville Rd. | Bus Departs Manor Center Weis Market | Bus Departs Columbia Ave. and Ruby St. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|
A.M. | 9:30 10:30 | 9:35 10:35 | 9:40 10:40 | 9:45 10:45 | 10:00 11:00 |
P.M. | 11:30 12:30 | 11:35 12:35 | 11:40 12:40 | 11:45 12:45 | 12:00 1:00 |
1:30 2:30 | 1:35 2:35 | 1:40 2:40 | 1:45 2:45 | 2:00 3:00 |
|
3:30 4:30 | 3:35 4:35 | 3:40 4:40 | 3:45 4:45 | 4:00 5:00 |
|
5:30 6:30 | 5:35 6:35 | 5:40 6:40 | 5:45 6:45 | 6:00 7:00 |
*Please download the Route Schedule to view Map Routes.