Serving Downtown Lancaster, Bridgeport, HACC, Bird-in-Hand Market, Intercourse, Kitchen Kettle Village, White Horse, Cains
Download this schedule*Please download the Route Schedule to view Map Routes.
Bus Starts Lancaster N. Queen St. Ewell Plaza | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Bird-in-Hand Old Phila. Pk. & Ronks Rd. | Bus Departs Intercourse Old Phila. Pk. & Newport Rd. | Bus Departs White Horse Old Phila. Pk. & White Horse Rd. | Bus Ends Cains Old Phila. Pk. & Churchtown Rd. |
|
---|---|---|---|---|---|---|
A.M. | 5:30 6:30 | 5:35 6:35 | 5:50 6:50 | 5:55 6:55 | 6:05 7:05 | 6:15 7:15 |
8:30 10:30 | 8:35 10:35 | 8:50 10:50 | 8:55 10:55 | 9:05 11:05 | 9:15 11:15 |
|
P.M. | 12:30 2:30 | 12:35 2:35 | 12:50 2:50 | 12:55 2:55 | 1:05 3:05 | 1:15 3:15 |
4:00 5:30 | 4:05 5:35 | 4:20 5:50 | 4:25 5:55 | 4:35 6:05 | 4:45 6:15 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Lancaster N. Queen St. Ewell Plaza | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Departs Bird-in-Hand Old Phila. Pk. & Ronks Rd. | Bus Departs Intercourse Old Phila. Pk. & Newport Rd. | Bus Departs White Horse Old Phila. Pk. & White Horse Rd. | Bus Ends Cains Old Phila. Pk. & Churchtown Rd. |
|
---|---|---|---|---|---|---|
A.M. | 6:30 8:30 | 6:35 8:35 | 6:50 8:50 | 6:55 8:55 | 7:05 9:05 | 7:15 9:15 |
P.M. | 12:30 3:30 | 12:35 3:35 | 12:50 3:50 | 12:55 3:55 | 1:05 4:05 | 1:15 4:15 |
5:30 | 5:35 | 5:50 | 5:55 | 6:05 | 6:15 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Cains Old Phila. Pk. & Cains Rd. | Bus Departs White Horse Old Phila. Pk. & White Horse Rd. | Bus Departs Intercourse Old Phila. Pk. & Newport Rd. | Bus Departs Bird-in-Hand Old Phila. Pk. & Ronks Rd. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Ends Lancaster N. Queen St. Ewell Plaza |
|
---|---|---|---|---|---|---|
A.M. | 6:15 7:15 | 6:20 7:20 | 6:28 7:28 | 6:36 7:36 | 6:44 7:44 | 7:00 8:00 |
9:15 11:15 | 9:20 11:20 | 9:28 11:28 | 9:36 11:36 | 9:44 11:44 | 10:00 12:00 |
|
P.M. | 1:15 3:15 | 1:20 3:20 | 1:28 3:28 | 1:36 3:36 | 1:44 3:44 | 2:00 4:00 |
4:45 6:15 | 4:50 6:20 | 4:58 6:28 | 5:06 6:36 | 5:14 6:44 | 5:30 7:00 |
*Please download the Route Schedule to view Map Routes.
Bus Starts Cains Old Phila. Pk. & Cains Rd. | Bus Departs White Horse Old Phila. Pk. & White Horse Rd. | Bus Departs Intercourse Old Phila. Pk. & Newport Rd. | Bus Departs Bird-in-Hand Old Phila. Pk. & Ronks Rd. | Bus Departs Bridgeport Lincoln Hwy. & Pitney Rd. | Bus Ends Lancaster N. Queen St. Ewell Plaza |
|
---|---|---|---|---|---|---|
A.M. | 7:15 9:15 | 7:20 9:20 | 7:28 9:28 | 7:36 9:36 | 7:44 9:44 | 8:00 10:00 |
P.M. | 1:15 4:15 | 1:20 4:20 | 1:28 4:28 | 1:36 4:36 | 1:44 4:44 | 2:00 5:00 |
6:15 | 6:20 | 6:28 | 6:36 | 6:44 | 7:00 |
*Please download the Route Schedule to view Map Routes.