YWCA’s Race Against Racism Event Detours: Saturday, April 26, 2025
On Saturday, April 26, 2025 from 6:30 AM to approximately 11:00 AM, E. Chestnut St. will be CLOSED from Lime St. to Marshall St and Marshall St. will be CLOSED from Chestnut St. to Lehigh…
Route 10/Lititz Detour *Starting Monday, April 21, 2025*
Due to construction Front Street will be CLOSED for one block between Oak and Elm Street. Route 10/Lititz will use the following detour: OUTBOUND: Regular route to N. Oak St. to continue straight for one…
Complete the Microtransit Feasibility Study Public Survey!
We want to hear from you! Take our survey to help us understand how Lancaster County residents travel today and to share your thoughts on the future of microtransit service. English Survey: https://cvent.me/kv4XWZ?l=en-US Spanish Survey:…
Serving Downtown Lancaster, Wheatland Shopping Center, Hempfield Industrial Park, Mountville, Shops at Prospect, Columbia Borough, Marietta Borough
Download This Schedule (PDF)*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Does Bus serve Hempfield Industrial Park? | Bus Departs Mountville Main St. and College Ave. | Does Bus 18th St. & Manor St.? | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
---|---|---|---|---|---|---|---|---|
A.M. | A 5:00 A 5:30 | 5:10 5:40 | Yes Yes | 5:25 5:55 | No No | 5:35 6:05 | 5:45 6:15 | Yes 5:55 Yes 6:25 |
A 6:00 A 6:30 | 6:10 6:40 | Yes Yes | 6:25 6:55 | No No | 6:35 7:05 | 6:45 7:15 | Yes 6:55 Yes 7:25 |
|
A 7:00 7:30 | 7:10 7:40 | Yes No | 7:25 7:55 | No No | 7:35 8:05 | 7:45 8:15 | Yes 7:55 Yes 8:25 |
|
A 8:00 8:30 | 8:10 8:40 | Yes No | 8:25 8:55 | No No | 8:35 9:05 | 8:45 9:15 | Yes 8:55 Yes 9:25 |
|
A 9:00 9:30 | 9:10 9:40 | Yes No | 9:25 C 9:55 | No Yes | 9:35 10:05 | 9:45 10:15 | No No |
|
A 10:00 10:30 | 10:10 10:40 | Yes No | C 10:25 C 10:55 | Yes Yes | 10:35 11:05 | 10:45 11:15 | No No |
|
A 11:00 11:30 | 11:10 11:40 | Yes No | C 11:25 C 11:55 | Yes Yes | 11:35 12:05 | 11:45 12:15 | No No |
|
P.M. | 12:00 12:30 | 12:10 12:40 | No No | C 12:25 C 12:55 | Yes Yes | 12:35 1:05 | 12:45 1:15 | No No |
1:00 1:30 | 1:10 1:40 | No No | C 1:25 1:55 | Yes No | 1:35 2:05 | 1:45 2:15 | No No |
|
2:00 2:30 | 2:10 2:40 | No No | 2:25 2:55 | No No | 2:35 3:05 | 2:45 3:15 | No No |
|
3:00 3:30 | 3:10 3:40 | No No | 3:25 3:55 | No No | 3:35 4:05 | 3:45 4:15 | Yes 3:55 Yes 4:25 |
|
4:00 4:30 | 4:10 4:40 | No No | 4:25 4:55 | No No | 4:35 5:05 | 4:45 5:15 | Yes 4:55 Yes 5:25 |
|
5:00 5:30 | 5:10 5:40 | No No | 5:25 5:55 | No No | 5:35 6:05 | 5:45 6:15 | Yes 5:55 Yes 6:25 |
|
6:30 7:30 | 6:40 7:40 | No No | 6:55 7:55 | No No | 7:05 8:05 | 7:15 8:15 | No No |
|
8:30 9:30 | 8:40 9:40 | No No | 8:55 9:55 | No No | 9:05 10:05 | 9:15 10:15 | No No |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
---|---|---|---|---|---|---|
A.M. | 6:00 7:00 | 6:10 7:10 | 6:25 7:25 | 6:35 7:35 | 6:45 7:45 | Yes 6:55 Yes 7:55 |
8:00 9:00 | 8:10 9:10 | 8:25 C 9:25 | 8:35 9:35 | 8:45 9:45 | Yes 8:55 No |
|
10:00 11:00 | 10:10 11:10 | C 10:25 C 11:25 | 10:35 11:35 | 10:45 11:45 | No No |
|
P.M. | 12:00 1:00 | 12:10 1:10 | C 12:25 C 1:25 | 12:35 1:35 | 12:45 1:45 | No No |
2:00 3:00 | 2:10 3:10 | C 2:25 C 3:25 | 2:35 3:35 | 2:45 3:45 | No Yes 3:55 |
|
4:00 5:00 | 4:10 5:10 | C 4:25 C 5:25 | 4:35 5:35 | 4:45 5:45 | Yes 4:55 Yes 5:55 |
|
6:00 7:00 | 6:10 7:10 | C 6:25 C 7:25 | 6:35 7:35 | 6:45 7:45 | No No |
|
8:00 | 8:10 | C 8:25 | 8:35 | 8:45 | No |
*Please download the Route Schedule to view Map Routes.
Bus Starts Queen St. Station Transit Center 225 N. Queen St. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia 14th St. and Manor St. | Bus Ends Columbia 3rd St. and Linden St. | Does Bus Continue on to Marietta Sq. on Market St.? |
|
---|---|---|---|---|---|---|
A.M. | 9:00 10:00 | 9:10 10:10 | C 9:25 C 10:25 | 9:35 10:35 | 9:45 10:45 | No No |
P.M. | 11:00 12:00 | 11:10 12:10 | C11:25 C 12:25 | 11:35 12:35 | 11:45 12:45 | No No |
1:00 2:00 | 1:10 2:10 | C1:25 C 2:25 | 1:35 2:35 | 1:45 2:45 | No No |
|
3:00 4:00 | 3:10 4:10 | C 3:25 C 4:25 | 3:35 4:35 | 3:45 4:45 | No No |
|
5:00 6:00 | 5:10 6:10 | C 5:25 C 6:25 | 5:35 6:35 | 5:45 6:45 | No No |
*Please download the Route Schedule to view Map Routes.
Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Does Bus Serve 18th St & Manor St.? | Bus Departs Columbia 14th St. and Manor St. | Does Bus Serve Hempfield Industrial Park? | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|---|---|
A.M. | Yes 5:55 Yes 6:25 | 6:05 6:35 | No No | 6:15 6:45 | No No | 6:25 6:55 | 6:35 7:05 | 7:00 7:30 |
Yes 6:55 Yes 7:25 | 7:05 7:35 | No No | 7:15 7:45 | No No | 7:25 7:55 | 7:35 8:05 | 8:00 8:30 |
|
Yes 7:55 Yes 8:25 | 8:05 8:35 | No No | 8:15 8:45 | No No | 8:25 8:55 | 8:35 9:05 | 9:00 9:30 |
|
Yes 8:55 Yes 9:25 | 9:05 9:35 | No No | 9:15 9:45 | No No | 9:25 9:55 | 9:35 10:05 | 10:00 10:30 |
|
No No | 9:45 C 10:15 | No Yes | 9:55 10:25 | No No | 10:05 10:35 | 10:15 10:45 | 10:30 11:00 |
|
No No | C 10:45 C 11:15 | Yes Yes | 10:55 11:25 | No No | 11:05 11:35 | 11:15 11:45 | 11:30 12:00 |
|
P.M. | No No | C 11:45 C 12:15 | Yes Yes | 11:55 12:25 | No No | 12:05 12:35 | 12:15 12:45 | 12:30 1:00 |
No No | C 12:45 C 1:15 | Yes Yes | 12:55 1:25 | Yes No | A 1:05 1:35 | 1:15 1:45 | 1:30 2:00 |
|
No No | C 1:45 2:15 | Yes No | 1:55 2:25 | Yes No | A 2:05 2:35 | 2:15 2:45 | 2:30 3:00 |
|
No No | 2:45 3:15 | No No | 2:55 3:25 | Yes No | A 3:05 3:35 | 3:15 3:45 | 3:30 4:00 |
|
Yes 3:55 Yes 4:25 | 4:05 4:35 | No No | 4:15 4:45 | Yes Yes | A 4:25 A 4:55 | 4:35 5:05 | 5:00 5:30 |
|
Yes 4:55 Yes 5:25 | 5:05 5:35 | No No | 5:15 5:45 | Yes Yes | A 5:25 A 5:55 | 5:35 6:05 | 6:00 6:30 |
|
Yes 5:55 Yes 6:25 | 6:05 6:35 | No No | 6:15 6:45 | Yes Yes | A 6:25 A 6:55 | 6:35 7:05 | 7:00 7:30 |
|
No No | 7:15 8:15 | No No | 7:25 8:25 | No No | 7:35 8:35 | 7:45 8:45 | 8:00 9:00 |
|
No No | 9:15 10:15 | No No | 9:25 10:25 | No No | 9:35 10:35 | 9:45 10:45 | 10:00 11:00 |
*Please download the Route Schedule to view Map Routes.
Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Bus Departs Columbia 14th St. and Manor St. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | Yes 6:55 Yes 7:55 | 7:05 8:05 | 7:15 8:15 | 7:25 8:25 | 7:35 8:35 | 8:00 9:00 |
Yes 8:55 No | 9:05 C 9:45 | 9:15 9:55 | 9:25 10:05 | 9:35 10:15 | 10:00 10:30 |
|
No No | C 10:45 C 11:45 | 10:55 11:55 | 11:05 12:05 | 11:15 12:15 | 11:30 12:30 |
|
P.M. | No No | C 12:45 C 1:45 | 12:55 1:55 | 1:05 2:05 | 1:15 2:15 | 1:30 2:30 |
No Yes 3:55 | C 2:45 C 4:05 | 2:55 4:15 | 3:05 4:25 | 3:15 4:35 | 3:30 5:00 |
|
Yes 4:55 Yes 5:55 | C 5:05 C 6:05 | 5:15 6:15 | 5:25 6:25 | 5:35 6:35 | 6:00 7:00 |
|
No No | C 6:45 C 7:45 | 6:55 7:55 | 7:05 8:05 | 7:15 8:15 | 7:30 8:30 |
|
No | C 8:45 | 8:55 | 9:05 | 9:15 | 9:30 |
*Please download the Route Schedule to view Map Routes.
Does Bus Start at Marietta Sq. on Market St.? | Bus Departs Columbia 3rd St. and Linden St. | Bus Departs Columbia 14th St. and Manor St. | Bus Departs Mountville Main St. and College Ave. | Bus Departs Columbia Pk. and Abbeyville Rd. | Bus Ends Queen St. Station Transit Center 225 N. Queen St. |
|
---|---|---|---|---|---|---|
A.M. | No No | C 9:45 C 10:45 | 9:55 10:55 | 10:05 11:05 | 10:15 11:15 | 10:30 11:30 |
P.M. | No No | C 11:45 C 12:45 | 11:55 12:55 | 12:05 1:05 | 12:15 1:15 | 12:30 1:30 |
No No | C 1:45 C 2:45 | 1:55 2:55 | 2:05 3:05 | 2:15 3:15 | 2:30 3:30 |
|
No No | C 3:45 C 4:45 | 3:55 4:55 | 4:05 5:05 | 4:15 5:15 | 4:30 5:30 |
|
No No | C 5:45 C 6:45 | 5:55 6:55 | 6:05 7:05 | 6:15 7:15 | 6:30 7:30 |
*Please download the Route Schedule to view Map Routes.